Our Community
LTC 100 is the most prestigious, most concentrated gathering of leaders in skilled nursing. Annually, we host high-quality and innovative providers, who attend to powerfully drive their companies’ strategy, innovation and leadership. The provider organizations listed below attended our 2024 gathering.
| Company | Number of Beds |
|---|---|
| Life Care Services | 37,450 |
| Bandera Healthcare, Ensign Group | 32,000 |
| Genesis HealthCare | 27,500 |
| PACS Group | 20,000 |
| Trilogy Health Services | 15,100 |
| Consulate Healthcare | 13,300 |
| CommuniCare | 10,000 |
| American Senior Communities | 9,200 |
| Diversicare Healthcare Services | 8,955 |
| Ciena Healthcare Company | 8,500 |
| Marquis Health Services | 8,500 |
| Infinity Healthcare Management | 8,300 |
| Regency Integrated Health Services | 8,300 |
| Infinite Care | 8,200 |
| Centers Health Care | 8,000 |
| Medical Facilities of America | 7,800 |
| Principle LTC | 6,175 |
| CareRite Centers | 6,100 |
| Aston Health | 6,055 |
| Hill Valley Healthcare | 5,500 |
| North Shore Healthcare | 5,000 |
| Southern HealthCare Management | 5,100 |
| Majestic Care | 4,700 |
| Benedictine | 4,625 |
| CANC | 4,500 |
| Cantex Continuing Care Network | 4,575 |
| Emerald Healthcare Group | 4,500 |
| Priority Management | 4,125 |
| Avamere Family of Companies | 3,875 |
| Southern Administrative Services | 3,715 |
| Cambridge Healthcare Services | 3,700 |
| Legacy Health Services | 3,690 |
| Touchstone Communities | 3,625 |
| Covenant Care | 3,550 |
| Mission Health Communities | 3,350 |
| ECC/Empire Care Centers | 3,000 |
| Eduro Healthcare | 3,000 |
| Four Seasons/AOM Healthcare | 3,000 |
| Vestracare | 3,000 |
| NexCare Health Systems/WellBridge Group | 2,840 |
| The Springs of Arkansas | 2,800 |
| Brickyard Healthcare | 2,700 |
| Champion Care | 2,500 |
| CaraDay Healthcare | 2,400 |
| Responsive Group | 2,400 |
| Carespring Health Care Management | 2,330 |
| CarDon & Associates | 2,200 |
| CommCare Management | 2,200 |
| US SkilledServe | 2,200 |
| ArchCare | 2,140 |
| CCH Healthcare | 2,125 |
| NYC Health + Hospitals | 2,000 |
| The Allure Group | 2,000 |
| Cascadia Healthcare | 2,000 |
| The Guardian Foundation | 2,000 |
| Presbyterian SeniorCare Network | 2,000 |
| White Oak Management | 1,928 |
| Allure Healthcare Services | 1,940 |
| Continuum Healthcare | 1,800 |
| Windsor Healthcare | 1,800 |
| Caldera Care | 1,700 |
| Heritage Consulting | 1,700 |
| Ignite Medical Resorts | 1,650 |
| Sandstone Healthcare Group | 1,500 |
| Sweetwater Care | 1,500 |
| Kingston HealthCare Company | 1,430 |
| The Allure Group | 1,430 |
| Avalon Health Care | 1,400 |
| Isabella Geriatric Center | 1,400 |
| Alliance Healthcare | 1,350 |
| Family of Caring | 1,350 |
| Oak Park Place | 1,300 |
| MJHS Health System | 1,140 |
| Asbury Communities | 1,090 |
| Bethesda Health Group | 1,040 |
| Symphony Care Network | 1,010 |
| Apex Healthcare Properties | 1,000 |
| August Healthcare | 1,000 |
| Diakonos Group | 1,000 |
| O'Neill Healthcare | 1,000 |
| Pinta Partners | 1,000 |
| Independence HM | 980 |
| Hilltop Health Group | 800 |
| Mission Health Services | 800 |
| Schmidt Wallace Healthcare | 800 |
| Miami Jewish Health Systems | 850 |
| Luxor Healthcare | 795 |
| Pillar Stone Healthcare | 775 |
| Care Group of North Carolina | 750 |
| Zahav Healthcare Consulting | 700 |
| WW Healthcare Consultants | 665 |
| Perigrove | 600 |
| Catholic Charities New Hampshire | 585 |
| Vanguard Healthcare | 550 |
| Kerem Health | 500 |
| Waco Healthcare | 500 |
| The A. G. Rhodes Homes | 420 |
| TanaBell Health Services | 330 |
| Colavria Hospitality | 300 |
| Good Shepherd Rehabilitation Network | 270 |
| Compass Healthcare | 260 |
| Gwynedd Healthcare & Rehabilitation Center | 180 |
| Concord Healthcare & Rehabilitation Center | 120 |
| Attic Angel Community | 100 |
| Journey | 40 |
| Provo Rehabilitation & Nursing (Ensign Group Affiliate) | - |
| Arris Healthcare & Bridge Dialysis (Ensign Group Affiliate) | - |
| LeadingAge | - |
| PA Health Care Association | - |
| Ambassadors Group | - |
| American Hospital Association | - |
| Arkasas Health Care Association | - |
| American Association of Post-Acute Care Nursing | - |
| Utah Healthcare Association | - |
| CMS | - |































































