2019 Attendee List
[ Back to Home ]
LTC 100 is the most prestigious, most concentrated gathering of leaders from the skilled nursing market. Annually, we host some of the most dynamic, progressive providers, who attend to powerfully drive their companies’ strategy, innovation and leadership.
Leadership from the following providers attended the 2019 LTC 100.
Company | Provider Type | # of Beds/Units |
---|---|---|
Genesis Healthcare | SNF | 48,966 |
HCR ManorCare | SNF | 38,649 |
LCS | CCRC | 23,000 |
Signature HealthCARE | SNF | 13,634 |
Health Care Navigator | SNF | 12,300 |
Saber Healthcare Group | SNF | 12,180 |
National Healthcare Corporation | CCRC | 11,007 |
American Senior Communities | SNF | 10,022 |
Prestige Healthcare | SNF | 10,000 |
Diversicare Healthcare Services | SNF | 8,800 |
Infinity Healthcare Management | SNF | 8,300 |
Ciena Healthcare/Laurel Health Care | SNF | 8,282 |
Centers Health Care | SNF | 7,500 |
CommuniCare Health Services | SNF | 7,000 |
Foundations Health Solutions | SNF | 6,500 |
CareRite Centers | SNF | 6,100 |
Alden Management Services | SNF | 6,008 |
Covenant Care | SNF | 5,972 |
Advanced Healthcare Solutions | SNF | 5,500 |
CommCare Management Corporation | SNF | 5,500 |
Medical Facilities of America | SNF | 5,438 |
National Health Care Associates | SNF | 5,200 |
S&F Management Company | SNF | 4,800 |
Legacy Healthcare | SNF | 4,500 |
Symphony Post Acute Network | SNF | 4,500 |
Avamere Group | CCRC | 4,375 |
Avalon Health Care | SNF | 4,178 |
Providence Healthcare Management | SNF | 4,027 |
North Shore Healthcare | SNF | 4,000 |
Liberty Healthcare Management | SNF | 4,000 |
Liberty HealthCare Management | SNF | 4,000 |
NCS | SNF | 4,000 |
Cantex Continuing Care Network | SNF | 3,917 |
Responsive Group | SNF | 3,810 |
OnPointe Health | SNF | 3,700 |
Regency Integrated Health Services | SNF | 3,600 |
Greystone Health Network | SNF | 3,350 |
American Health Partners | SNF | 3,180 |
Complete HealthCare Resources | SNF | 3,000 |
Greystone | SNF | 3,000 |
Midwest Health | SNF | 3,000 |
Vivage Senior Living | SNF | 2,980 |
NexCare Health Systems/WellBridge Group | SNF | 2,900 |
Asbury Communities | CCRC | 2,900 |
Eskaton | SNF | 2,750 |
The Carmelite System | SNF | 2,700 |
Golden Living Centers | SNF | 2,700 |
ABCM Corporation | SNF | 2,526 |
Monarch HealthCare Management | SNF | 2,500 |
Altercare Integrated Health Services | SNF | 2,414 |
Mission Health Communities | SNF | 2,399 |
AristaCare | SNF | 2,100 |
Marquis Health Services | CCRC | 2,100 |
Christian Horizons | CCRC | 2,181 |
White Oak Management | SNF | 2,008 |
Guardian Foundation | SNF | 2,000 |
The Allure Group | SNF | 2,000 |
CCH | SNF | 2,000 |
Generations Healthcare | SNF | 1,900 |
Continuum Healthcare | SNF | 1,850 |
ArchCare | SNF | 1,778 |
Stonerise Healthcare | SNF | 1,770 |
Sprenger Health Care System | SNF | 1,762 |
Kingston HealthCare Company | SNF | 1,725 |
Carespring | SNF | 1,721 |
Illuminate-HC/SKLD | SNF | 1,700 |
Legacy Health Services | SNF | 1,630 |
CarDon & Associates | SNF | 1,610 |
Providence Life Services | CCRC | 1,553 |
Opis Senior Services Group | SNF | 1,513 |
Progressive Quality Care | SNF | 1,500 |
Health Concepts | SNF | 1,400 |
Lorien Health Services | SNF | 1,400 |
CCR (Commonwealth Care of Roanoke) | SNF | 1,390 |
Empire Care Centers | SNF | 1,200 |
The McGuire Group | SNF | 1,200 |
VestraCare | SNF | 1,181 |
The Wesley Communities | CCRC | 1,171 |
Healthcare Management Services | SNF | 1,155 |
Bon Secours Mercy Health | Health System | 1,126 |
MJHS | SNF | 1,125 |
Stonebridge Capital Group | SNF | 1,025 |
Capital Health Care Network | SNF | 1,000 |
HMG Healthcare | SNF | 1,000 |
BaneCare Management | SNF | 977 |
Cascadia Healthcare | SNF | 900 |
Chateau de Notre Dame | SNF | 898 |
Beaumont Health Senior Services | CCRC | 875 |
RiverSpring Health | SNF | 843 |
Christian Care Communities & Services | CCRC | 759 |
Lee Healthcare Resources | CCRC | 700 |
Northwell Health | SNF | 689 |
Beacon Specialized Living Services | Behaviorial Health | 600 |
Health Care Management Group | Long Term Care | 600 |
Brooks Rehabilitation | SNF | 500 |
Salter Healthcare | SNF | 384 |
Friendship | SNF | 373 |
Abramson Senior Care | Long Term Care | 403 |
Ditmas Park Center | SNF | 240 |
Central Island Health Care | SNF | - |
Kaleida Health | IHN/IDN | - |
ProMedica Health System | IHN/IDN | - |
Elmbrook Management Company | SNF | - |
Ignite Medical Resorts | SNF | - |
Intrepid USA Healthcare Services | Home Health | - |
Constellation Health Services | Home Care | - |
NIC | Association | - |
Next Healthcare Capital | Private Equity | - |
“I always leave LTC 100 better prepared to deal with the future than when I arrived.”
Jim Tucker
President & CEO, CommCare Corporation